Вывод iotop -x 2 1000 под нагрузкой. На сколько понимаю тут все нормально или я ошибаюсь?
device r/s w/s kr/s kw/s wait svc_t %b
aacd0 14.0 9.0 238.9 79.0 0 5.0 11
pass0 0.0 0.0 0.0 0.0 0 0.0 0
pass1 0.0 0.0 0.0 0.0 0 0.0 0
pass2 0.0 0.0 0.0 0.0 0 0.0 0
pass3 0.0 0.0 0.0 0.0 0 0.0 0
extended device statistics
device r/s w/s kr/s kw/s wait svc_t %b
aacd0 6.5 297.8 68.7 4759.3 3 72.4 35
pass0 0.0 0.0 0.0 0.0 0 0.0 0
pass1 0.0 0.0 0.0 0.0 0 0.0 0
pass2 0.0 0.0 0.0 0.0 0 0.0 0
pass3 0.0 0.0 0.0 0.0 0 0.0 0
extended device statistics
device r/s w/s kr/s kw/s wait svc_t %b
aacd0 23.0 7.0 118.4 93.9 0 33.0 46
pass0 0.0 0.0 0.0 0.0 0 0.0 0
pass1 0.0 0.0 0.0 0.0 0 0.0 0
pass2 0.0 0.0 0.0 0.0 0 0.0 0
pass3 0.0 0.0 0.0 0.0 0 0.0 0
extended device statistics
device r/s w/s kr/s kw/s wait svc_t %b
aacd0 20.0 223.4 195.1 3098.1 0 27.9 58
pass0 0.0 0.0 0.0 0.0 0 0.0 0
pass1 0.0 0.0 0.0 0.0 0 0.0 0
pass2 0.0 0.0 0.0 0.0 0 0.0 0
pass3 0.0 0.0 0.0 0.0 0 0.0 0
extended device statistics
device r/s w/s kr/s kw/s wait svc_t %b
aacd0 14.0 8.0 148.9 44.0 0 6.6 13
pass0 0.0 0.0 0.0 0.0 0 0.0 0
pass1 0.0 0.0 0.0 0.0 0 0.0 0
pass2 0.0 0.0 0.0 0.0 0 0.0 0
pass3 0.0 0.0 0.0 0.0 0 0.0 0
device r/s w/s kr/s kw/s wait svc_t %b
aacd0 14.0 9.0 238.9 79.0 0 5.0 11
pass0 0.0 0.0 0.0 0.0 0 0.0 0
pass1 0.0 0.0 0.0 0.0 0 0.0 0
pass2 0.0 0.0 0.0 0.0 0 0.0 0
pass3 0.0 0.0 0.0 0.0 0 0.0 0
extended device statistics
device r/s w/s kr/s kw/s wait svc_t %b
aacd0 6.5 297.8 68.7 4759.3 3 72.4 35
pass0 0.0 0.0 0.0 0.0 0 0.0 0
pass1 0.0 0.0 0.0 0.0 0 0.0 0
pass2 0.0 0.0 0.0 0.0 0 0.0 0
pass3 0.0 0.0 0.0 0.0 0 0.0 0
extended device statistics
device r/s w/s kr/s kw/s wait svc_t %b
aacd0 23.0 7.0 118.4 93.9 0 33.0 46
pass0 0.0 0.0 0.0 0.0 0 0.0 0
pass1 0.0 0.0 0.0 0.0 0 0.0 0
pass2 0.0 0.0 0.0 0.0 0 0.0 0
pass3 0.0 0.0 0.0 0.0 0 0.0 0
extended device statistics
device r/s w/s kr/s kw/s wait svc_t %b
aacd0 20.0 223.4 195.1 3098.1 0 27.9 58
pass0 0.0 0.0 0.0 0.0 0 0.0 0
pass1 0.0 0.0 0.0 0.0 0 0.0 0
pass2 0.0 0.0 0.0 0.0 0 0.0 0
pass3 0.0 0.0 0.0 0.0 0 0.0 0
extended device statistics
device r/s w/s kr/s kw/s wait svc_t %b
aacd0 14.0 8.0 148.9 44.0 0 6.6 13
pass0 0.0 0.0 0.0 0.0 0 0.0 0
pass1 0.0 0.0 0.0 0.0 0 0.0 0
pass2 0.0 0.0 0.0 0.0 0 0.0 0
pass3 0.0 0.0 0.0 0.0 0 0.0 0